Dirty Spokes 6/3 Hour Mtb Race Fort Yargo 2018

Age Group Detail

May 12, 2018


Results by Dirty Spokes Productions, LLC
6 Hr Solo Expert
Female 99 and Under
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Lara Richards 205 F/35 7   5:03/M 68.95000 5:47:56.3
  Lap 1 41:39.1 4:14/M 9.85000 41:39.1
  Lap 2 46:38.3 4:44/M 9.85000 1:28:17.4
  Lap 3 48:58.4 4:58/M 9.85000 2:17:15.9
  Lap 4 51:54.9 5:16/M 9.85000 3:09:10.9
  Lap 5 52:42.0 5:21/M 9.85000 4:01:53.0
  Lap 6 53:03.6 5:23/M 9.85000 4:54:56.6
  Lap 7 52:59.6 5:23/M 9.85000 5:47:56.3
 
2 Brittany Montgomery 204 F/33 6   5:35/M 59.10000 5:30:03.7
  Lap 1 44:05.4 4:29/M 9.85000 44:05.4
  Lap 2 52:20.8 5:19/M 9.85000 1:36:26.3
  Lap 3 55:28.7 5:38/M 9.85000 2:31:55.1
  Lap 4 56:13.8 5:42/M 9.85000 3:28:09.0
  Lap 5 1:01:35.5 6:15/M 9.85000 4:29:44.5
  Lap 6 1:00:19.2 6:07/M 9.85000 5:30:03.7
 
Male 99 and Under
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Elliott Baring 243 M/23 8   4:21/M 78.80000 5:43:09.4
  Lap 1 36:52.4 3:45/M 9.85000 36:52.4
  Lap 2 40:16.6 4:05/M 9.85000 1:17:09.0
  Lap 3 42:22.6 4:18/M 9.85000 1:59:31.7
  Lap 4 42:33.4 4:19/M 9.85000 2:42:05.2
  Lap 5 43:43.5 4:26/M 9.85000 3:25:48.7
  Lap 6 45:30.2 4:37/M 9.85000 4:11:18.9
  Lap 7 47:03.7 4:47/M 9.85000 4:58:22.7
  Lap 8 44:46.7 4:33/M 9.85000 5:43:09.4
 
2 Martin Musil 200 M/43 8   4:31/M 78.80000 5:55:19.2
  Lap 1 36:45.6 3:44/M 9.85000 36:45.6
  Lap 2 42:04.7 4:16/M 9.85000 1:18:50.3
  Lap 3 44:22.8 4:30/M 9.85000 2:03:13.2
  Lap 4 44:24.0 4:30/M 9.85000 2:47:37.3
  Lap 5 45:53.1 4:39/M 9.85000 3:33:30.4
  Lap 6 47:52.1 4:52/M 9.85000 4:21:22.5
  Lap 7 48:07.4 4:53/M 9.85000 5:09:29.9
  Lap 8 45:49.2 4:39/M 9.85000 5:55:19.2
 
3 Eric Post 202 M/37 7   4:32/M 68.95000 5:12:36.2
  Lap 1 36:47.4 3:44/M 9.85000 36:47.4
  Lap 2 40:38.1 4:08/M 9.85000 1:17:25.5
  Lap 3 44:05.2 4:29/M 9.85000 2:01:30.8
  Lap 4 45:10.5 4:35/M 9.85000 2:46:41.3
  Lap 5 47:50.1 4:51/M 9.85000 3:34:31.5
  Lap 6 50:17.7 5:06/M 9.85000 4:24:49.3
  Lap 7 47:46.9 4:51/M 9.85000 5:12:36.2
 
4 Jeffrey Nixon 201 M/41 5   4:55/M 49.25000 4:02:21.3
  Lap 1 42:44.9 4:20/M 9.85000 42:44.9
  Lap 2 46:27.2 4:43/M 9.85000 1:29:12.1
  Lap 3 48:26.8 4:55/M 9.85000 2:17:38.9
  Lap 4 51:08.4 5:11/M 9.85000 3:08:47.3
  Lap 5 53:33.9 5:26/M 9.85000 4:02:21.3
 
5 Joseph Urbanowicz 203 M/15 5   5:18/M 49.25000 4:20:50.1
  Lap 1 41:22.8 4:12/M 9.85000 41:22.8
  Lap 2 46:55.6 4:46/M 9.85000 1:28:18.4
  Lap 3 46:22.5 4:42/M 9.85000 2:14:41.0
  Lap 4 51:09.4 5:12/M 9.85000 3:05:50.4
  Lap 5 1:14:59.6 7:37/M 9.85000 4:20:50.1
 
6 Hr Solo Sport
Male 99 and Under
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Evan Newman 213 M/21 7   4:57/M 68.95000 5:41:45.1
  Lap 1 44:36.6 4:32/M 9.85000 44:36.6
  Lap 2 47:34.4 4:50/M 9.85000 1:32:11.1
  Lap 3 49:42.7 5:03/M 9.85000 2:21:53.8
  Lap 4 50:09.4 5:05/M 9.85000 3:12:03.2
  Lap 5 49:08.6 4:59/M 9.85000 4:01:11.9
  Lap 6 48:12.5 4:54/M 9.85000 4:49:24.4
  Lap 7 52:20.6 5:19/M 9.85000 5:41:45.1
 
2 William Taylor 212 M/46 7   4:57/M 68.95000 5:41:48.6
  Lap 1 40:25.1 4:06/M 9.85000 40:25.1
  Lap 2 47:20.3 4:48/M 9.85000 1:27:45.4
  Lap 3 48:53.3 4:58/M 9.85000 2:16:38.7
  Lap 4 50:34.1 5:08/M 9.85000 3:07:12.8
  Lap 5 52:47.8 5:22/M 9.85000 4:00:00.7
  Lap 6 51:21.7 5:13/M 9.85000 4:51:22.5
  Lap 7 50:26.1 5:07/M 9.85000 5:41:48.6
 
3 Evan Brown 207 M/16 6   5:15/M 59.10000 5:10:14.4
  Lap 1 48:00.6 4:52/M 9.85000 48:00.6
  Lap 2 50:35.9 5:08/M 9.85000 1:38:36.5
  Lap 3 50:39.9 5:09/M 9.85000 2:29:16.5
  Lap 4 52:31.3 5:20/M 9.85000 3:21:47.8
  Lap 5 54:34.9 5:32/M 9.85000 4:16:22.8
  Lap 6 53:51.5 5:28/M 9.85000 5:10:14.4
 
4 Tim Spackman 211 M/34 6   5:20/M 59.10000 5:14:48.4
  Lap 1 38:59.6 3:57/M 9.85000 38:59.6
  Lap 2 45:12.1 4:35/M 9.85000 1:24:11.7
  Lap 3 49:56.5 5:04/M 9.85000 2:14:08.2
  Lap 4 55:57.0 5:41/M 9.85000 3:10:05.3
  Lap 5 1:01:12.0 6:13/M 9.85000 4:11:17.3
  Lap 6 1:03:31.0 6:27/M 9.85000 5:14:48.4
 
5 Chris McCrory 240 M/49 6   5:41/M 59.10000 5:35:28.9
  Lap 1 44:31.4 4:31/M 9.85000 44:31.4
  Lap 2 51:27.6 5:13/M 9.85000 1:35:59.0
  Lap 3 53:06.9 5:23/M 9.85000 2:29:05.9
  Lap 4 57:21.7 5:49/M 9.85000 3:26:27.7
  Lap 5 1:01:18.3 6:13/M 9.85000 4:27:46.0
  Lap 6 1:07:42.9 6:52/M 9.85000 5:35:28.9
 
6 Steve Perry 209 M/51 5   5:43/M 49.25000 4:41:34.8
  Lap 1 44:18.5 4:30/M 9.85000 44:18.5
  Lap 2 48:41.9 4:57/M 9.85000 1:33:00.5
  Lap 3 50:45.5 5:09/M 9.85000 2:23:46.1
  Lap 4 1:04:25.1 6:32/M 9.85000 3:28:11.2
  Lap 5 1:13:23.6 7:27/M 9.85000 4:41:34.8
 
7 Kristian Bjerke 206 M/36 3   11:51/M 29.55000 5:50:03.6
  Lap 1 2:06:32.9 12:51/M 9.85000 2:06:32.9
  Lap 2 1:32:06.5 9:21/M 9.85000 3:38:39.4
  Lap 3 2:11:24.1 13:20/M 9.85000 5:50:03.6
 
6 Hr Solo Beginner
Female 99 and Under
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Paula Moore 214 F/49 5   6:13/M 49.25000 5:06:18.5
  Lap 1 51:35.2 5:14/M 9.85000 51:35.2
  Lap 2 58:33.1 5:57/M 9.85000 1:50:08.3
  Lap 3 59:10.2 6:00/M 9.85000 2:49:18.6
  Lap 4 1:06:01.9 6:42/M 9.85000 3:55:20.6
  Lap 5 1:10:57.9 7:12/M 9.85000 5:06:18.5
 
Male 99 and Under
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Scott Rothermel 236 M/49 3   5:41/M 29.55000 2:48:04.4
  Lap 1 47:10.4 4:47/M 9.85000 47:10.4
  Lap 2 55:09.4 5:36/M 9.85000 1:42:19.8
  Lap 3 1:05:44.6 6:40/M 9.85000 2:48:04.4
 
2 David Norman 215 M/38 3   7:00/M 29.55000 3:26:57.3
  Lap 1 56:05.3 5:42/M 9.85000 56:05.3
  Lap 2 1:11:35.9 7:16/M 9.85000 2:07:41.3
  Lap 3 1:19:15.9 8:03/M 9.85000 3:26:57.3
 
6 Hr Solo Single Speed
Male 99 and Under
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Kit Plummer 217 M/47 7   4:48/M 68.95000 5:31:30.5
  Lap 1 42:04.0 4:16/M 9.85000 42:04.0
  Lap 2 46:41.3 4:44/M 9.85000 1:28:45.4
  Lap 3 47:03.5 4:47/M 9.85000 2:15:48.9
  Lap 4 48:17.7 4:54/M 9.85000 3:04:06.7
  Lap 5 48:42.2 4:57/M 9.85000 3:52:48.9
  Lap 6 48:39.8 4:56/M 9.85000 4:41:28.7
  Lap 7 50:01.7 5:05/M 9.85000 5:31:30.5
 
2 Matt Brown 216 M/46 6   5:15/M 59.10000 5:10:13.4
  Lap 1 45:03.3 4:34/M 9.85000 45:03.3
  Lap 2 48:42.6 4:57/M 9.85000 1:33:45.9
  Lap 3 55:24.7 5:37/M 9.85000 2:29:10.7
  Lap 4 52:35.6 5:20/M 9.85000 3:21:46.3
  Lap 5 54:25.0 5:31/M 9.85000 4:16:11.4
  Lap 6 54:02.0 5:29/M 9.85000 5:10:13.4
 
3 Don Newman 220 M/54 6   5:25/M 59.10000 5:20:16.3
  Lap 1 42:43.8 4:20/M 9.85000 42:43.8
  Lap 2 49:24.5 5:01/M 9.85000 1:32:08.4
  Lap 3 51:06.8 5:11/M 9.85000 2:23:15.3
  Lap 4 53:39.1 5:27/M 9.85000 3:16:54.4
  Lap 5 58:26.5 5:56/M 9.85000 4:15:21.0
  Lap 6 1:04:55.2 6:35/M 9.85000 5:20:16.3
 
4 Graham Skardon 218 M/44 6   5:27/M 59.10000 5:22:30.7
  Lap 1 44:24.2 4:30/M 9.85000 44:24.2
  Lap 2 47:49.3 4:51/M 9.85000 1:32:13.6
  Lap 3 50:15.0 5:06/M 9.85000 2:22:28.7
  Lap 4 52:54.3 5:22/M 9.85000 3:15:23.0
  Lap 5 1:03:55.5 6:29/M 9.85000 4:19:18.5
  Lap 6 1:03:12.1 6:25/M 9.85000 5:22:30.7
 
5 Kevin Tumlin 219 M/48 5   6:09/M 49.25000 5:02:36.5
  Lap 1 54:36.8 5:33/M 9.85000 54:36.8
  Lap 2 56:55.2 5:47/M 9.85000 1:51:32.1
  Lap 3 1:01:42.8 6:16/M 9.85000 2:53:14.9
  Lap 4 1:01:55.7 6:17/M 9.85000 3:55:10.6
  Lap 5 1:07:25.8 6:51/M 9.85000 5:02:36.5
 
6 Hr Solo Clydesdale
Male 99 and Under
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Jamie Futch 222 M/47 5   6:24/M 49.25000 5:14:52.3
  Lap 1 51:36.6 5:14/M 9.85000 51:36.6
  Lap 2 57:36.4 5:51/M 9.85000 1:49:13.0
  Lap 3 1:00:01.9 6:06/M 9.85000 2:49:15.0
  Lap 4 1:12:28.2 7:21/M 9.85000 4:01:43.2
  Lap 5 1:13:09.1 7:26/M 9.85000 5:14:52.3
 
2 Keith Arbogast 221 M/48 5   6:47/M 49.25000 5:34:13.5
  Lap 1 55:22.7 5:37/M 9.85000 55:22.7
  Lap 2 1:04:14.6 6:31/M 9.85000 1:59:37.3
  Lap 3 1:08:50.0 6:59/M 9.85000 3:08:27.3
  Lap 4 1:12:56.0 7:24/M 9.85000 4:21:23.4
  Lap 5 1:12:50.1 7:24/M 9.85000 5:34:13.5
 
6 Hr Solo Masters (40-49)
Male 40 to 49
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Daniel Arnett 223 M/44 6   5:25/M 59.10000 5:20:34.4
  Lap 1 44:16.8 4:30/M 9.85000 44:16.8
  Lap 2 49:46.9 5:03/M 9.85000 1:34:03.8
  Lap 3 53:26.3 5:25/M 9.85000 2:27:30.1
  Lap 4 55:26.4 5:38/M 9.85000 3:22:56.5
  Lap 5 58:58.2 5:59/M 9.85000 4:21:54.7
  Lap 6 58:39.7 5:57/M 9.85000 5:20:34.4
 
2 Kresten Binder 224 M/46 6   5:34/M 59.10000 5:29:01.1
  Lap 1 48:10.9 4:53/M 9.85000 48:10.9
  Lap 2 53:09.7 5:24/M 9.85000 1:41:20.6
  Lap 3 55:00.9 5:35/M 9.85000 2:36:21.6
  Lap 4 57:33.5 5:51/M 9.85000 3:33:55.1
  Lap 5 57:22.9 5:49/M 9.85000 4:31:18.1
  Lap 6 57:43.0 5:52/M 9.85000 5:29:01.1
 
3 Scott Gilpatrick 241 M/48 6   5:40/M 59.10000 5:35:22.8
  Lap 1 44:03.8 4:28/M 9.85000 44:03.8
  Lap 2 49:56.3 5:04/M 9.85000 1:34:00.2
  Lap 3 50:11.2 5:06/M 9.85000 2:24:11.5
  Lap 4 1:05:43.1 6:40/M 9.85000 3:29:54.6
  Lap 5 1:07:32.7 6:51/M 9.85000 4:37:27.3
  Lap 6 57:55.5 5:53/M 9.85000 5:35:22.8
 
4 Luis Saenz 210 M/42 6   5:45/M 59.10000 5:40:07.2
  Lap 1 46:52.7 4:45/M 9.85000 46:52.7
  Lap 2 54:15.7 5:30/M 9.85000 1:41:08.4
  Lap 3 59:54.3 6:05/M 9.85000 2:41:02.8
  Lap 4 1:02:07.1 6:18/M 9.85000 3:43:09.9
  Lap 5 1:01:20.6 6:14/M 9.85000 4:44:30.6
  Lap 6 55:36.6 5:39/M 9.85000 5:40:07.2
 
5 Chris Coney 225 M/48 6   5:54/M 59.10000 5:48:19.5
  Lap 1 50:07.2 5:05/M 9.85000 50:07.2
  Lap 2 56:27.5 5:44/M 9.85000 1:46:34.8
  Lap 3 1:03:19.6 6:26/M 9.85000 2:49:54.4
  Lap 4 1:04:06.6 6:30/M 9.85000 3:54:01.1
  Lap 5 1:01:23.3 6:14/M 9.85000 4:55:24.4
  Lap 6 52:55.0 5:22/M 9.85000 5:48:19.5
 
6 Chris Lessing 239 M/41 4   4:26/M 39.40000 2:54:35.5
  Lap 1 37:08.4 3:46/M 9.85000 37:08.4
  Lap 2 44:00.7 4:28/M 9.85000 1:21:09.2
  Lap 3 46:01.9 4:40/M 9.85000 2:07:11.2
  Lap 4 47:24.3 4:49/M 9.85000 2:54:35.5
 
7 Michael Leggett 227 M/42 3   9:55/M 29.55000 4:52:51.0
  Lap 1 1:55:13.0 11:42/M 9.85000 1:55:13.0
  Lap 2 1:33:37.1 9:30/M 9.85000 3:28:50.1
  Lap 3 1:24:00.8 8:32/M 9.85000 4:52:51.0
 
8 Greg Horne 226 M/45 3   11:55/M 29.55000 5:52:17.9
  Lap 1 2:01:26.7 12:20/M 9.85000 2:01:26.7
  Lap 2 1:37:37.1 9:55/M 9.85000 3:39:03.8
  Lap 3 2:13:14.0 13:32/M 9.85000 5:52:17.9
 
6 Hr Solo Grand Masters (50-59)
Male 50 to 59
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Jeff Clayton 242 M/53 8   4:29/M 78.80000 5:53:06.5
  Lap 1 38:31.2 3:55/M 9.85000 38:31.2
  Lap 2 44:07.0 4:29/M 9.85000 1:22:38.2
  Lap 3 44:29.9 4:31/M 9.85000 2:07:08.2
  Lap 4 44:45.4 4:33/M 9.85000 2:51:53.6
  Lap 5 46:05.1 4:41/M 9.85000 3:37:58.8
  Lap 6 45:38.6 4:38/M 9.85000 4:23:37.4
  Lap 7 46:24.4 4:43/M 9.85000 5:10:01.9
  Lap 8 43:04.6 4:22/M 9.85000 5:53:06.5
 
2 Russell Spaulding 232 M/52 7   4:52/M 68.95000 5:35:53.3
  Lap 1 41:04.7 4:10/M 9.85000 41:04.7
  Lap 2 46:32.5 4:43/M 9.85000 1:27:37.2
  Lap 3 47:55.5 4:52/M 9.85000 2:15:32.8
  Lap 4 48:55.3 4:58/M 9.85000 3:04:28.1
  Lap 5 51:42.0 5:15/M 9.85000 3:56:10.1
  Lap 6 51:38.6 5:15/M 9.85000 4:47:48.8
  Lap 7 48:04.5 4:53/M 9.85000 5:35:53.3
 
3 Matt Hammond 231 M/52 7   4:55/M 68.95000 5:39:34.5
  Lap 1 38:25.9 3:54/M 9.85000 38:25.9
  Lap 2 43:08.8 4:23/M 9.85000 1:21:34.7
  Lap 3 46:08.0 4:41/M 9.85000 2:07:42.7
  Lap 4 48:12.3 4:54/M 9.85000 2:55:55.1
  Lap 5 54:28.0 5:32/M 9.85000 3:50:23.1
  Lap 6 50:57.5 5:10/M 9.85000 4:41:20.7
  Lap 7 58:13.8 5:55/M 9.85000 5:39:34.5
 
4 Brett Stewart 234 M/52 6   5:06/M 59.10000 5:01:38.4
  Lap 1 39:45.6 4:02/M 9.85000 39:45.6
  Lap 2 46:01.3 4:40/M 9.85000 1:25:46.9
  Lap 3 49:05.6 4:59/M 9.85000 2:14:52.6
  Lap 4 50:47.4 5:09/M 9.85000 3:05:40.0
  Lap 5 53:01.3 5:23/M 9.85000 3:58:41.4
  Lap 6 1:02:57.0 6:23/M 9.85000 5:01:38.4
 
5 Paul Blanton 229 M/59 6   5:17/M 59.10000 5:12:42.7
  Lap 1 43:15.8 4:23/M 9.85000 43:15.8
  Lap 2 49:42.4 5:03/M 9.85000 1:32:58.3
  Lap 3 51:59.6 5:17/M 9.85000 2:24:57.9
  Lap 4 54:58.5 5:35/M 9.85000 3:19:56.5
  Lap 5 54:54.4 5:34/M 9.85000 4:14:50.9
  Lap 6 57:51.7 5:52/M 9.85000 5:12:42.7
 
6 Phil Canning 230 M/54 6   5:27/M 59.10000 5:22:01.3
  Lap 1 43:16.2 4:24/M 9.85000 43:16.2
  Lap 2 49:42.1 5:03/M 9.85000 1:32:58.4
  Lap 3 50:43.0 5:09/M 9.85000 2:23:41.4
  Lap 4 53:13.4 5:24/M 9.85000 3:16:54.8
  Lap 5 59:26.7 6:02/M 9.85000 4:16:21.6
  Lap 6 1:05:39.7 6:40/M 9.85000 5:22:01.3
 
7 Edward Hamilton 237 M/55 6   5:49/M 59.10000 5:43:23.0
  Lap 1 46:51.6 4:45/M 9.85000 46:51.6
  Lap 2 53:00.5 5:23/M 9.85000 1:39:52.2
  Lap 3 53:58.6 5:29/M 9.85000 2:33:50.8
  Lap 4 59:32.5 6:03/M 9.85000 3:33:23.3
  Lap 5 1:03:09.6 6:25/M 9.85000 4:36:32.9
  Lap 6 1:06:50.0 6:47/M 9.85000 5:43:23.0
 
8 Leigh Stadelmeier 233 M/50 6   5:55/M 59.10000 5:49:15.7
  Lap 1 47:07.5 4:47/M 9.85000 47:07.5
  Lap 2 54:10.1 5:30/M 9.85000 1:41:17.7
  Lap 3 58:31.2 5:56/M 9.85000 2:39:48.9
  Lap 4 1:02:13.3 6:19/M 9.85000 3:42:02.3
  Lap 5 1:05:56.0 6:42/M 9.85000 4:47:58.3
  Lap 6 1:01:17.4 6:13/M 9.85000 5:49:15.7
 
9 Asa Marshall 238 M/55 5   5:30/M 49.25000 4:31:07.7
  Lap 1 43:02.8 4:22/M 9.85000 43:02.8
  Lap 2 50:52.9 5:10/M 9.85000 1:33:55.8
  Lap 3 54:07.1 5:30/M 9.85000 2:28:02.9
  Lap 4 1:03:04.2 6:24/M 9.85000 3:31:07.1
  Lap 5 1:00:00.6 6:05/M 9.85000 4:31:07.7
 
10 Ross Schiavo 235 M/50 5   6:07/M 49.25000 5:01:32.1
  Lap 1 50:09.6 5:05/M 9.85000 50:09.6
  Lap 2 56:27.1 5:44/M 9.85000 1:46:36.7
  Lap 3 1:01:15.9 6:13/M 9.85000 2:47:52.7
  Lap 4 1:06:40.3 6:46/M 9.85000 3:54:33.1
  Lap 5 1:06:59.0 6:48/M 9.85000 5:01:32.1